Garden Center
At our garden center we carry a variety of products including trees, shrubs, vines, evergreens, annuals, perennials, pottery, and bulk rock/mulch, and dirt. Family Tree Nursery employees qualified and experienced employees who have worked in the industry and with us for years. Our friendly staff is more than happy to help you with all your questions and concerns. We have the knowledge to help you design the garden you have always wanted. When you walk into our garden center you have become family. We carry a wide variety of plants from native to new hard to find varieties. Don't see what you want? We will do our best to order it or find it for you.
|
Ornamental Trees
|
| Common Name | Botanical Name | HxW | Size |
| Burning bush-Tree Form | Euonymus alatus | 10'x8-12' | #7 3' |
| Crab, Coarlburst | Malus 'Coralcole' | 8-10'x12-15' | #10 |
| Crab, Firebird | Malus 'firebird' | 10'x8' | #7 3 1/2's |
| Crab, Harvest Gold | Malus 'Harvest Gold' | 20'x15' | #15 |
| Crab, Pink Spires | Malus 'Pink Spires' | 15-20'x12' | #7 |
| Crab, Pink Spires | Malus 'Pink Spires' | 15-20'x12' | #10 |
| Crab, Prairifire | Malus 'Prairifire' | 15-20'x20' | #5 |
| Crab, Prairifire | Malus 'Prairifire' | 15-20'x20' | #10 |
| Crab, Prairifire | Malus 'Prairifire' | 15-20'x20' | #25 1 1/2 |
| Crab, Red Splendor | Malus 'Red Splendor' | 20-25'x20' | #7 |
| Crab, Red Splendor | Malus 'Red Splendor' | 20-25'x20' | #10 1" |
| Crab, Red Splendor | Malus 'Red Splendor' | 20-25'x20' | #25 1 1/2 |
| Crab, Royal Raindrops | Malus 'royal raindrops' | 20'x15' | #10 |
| Crab, Ruby Tears | Malus 'ruby tears' | new | #7 5' S |
| Crab, Spring Snow | Malus 'Spring Snow' | 25-30'x15' | #5 |
| Crab, Spring Snow | Malus 'Spring Snow' | 25-30'x15' | #7 |
| Crab, Spring Snow | Malus 'Spring Snow' | 25-30'x15' | #10 |
| Crab, Spring Snow | Malus 'Spring Snow' | 25-30'x15' | #25 1 1/2 |
| Dogwood, Pagoda Tree | Cornus alternifolia | 15-20'x20-25' | #7 |
| Dogwood, Pagoda Tree | Cornus alternifolia | 15-20'x20-25' | #10 |
| Hawthorn, Crimson Cloud | Crataegus laevigata | 15'x10-15' | #10 1" |
| Hydrangea, Limelight | Hydrangea | 6-8'x7-9' | #7 |
| Hydrangea, PeeGee Tree | Hydrangea paniculata | 8'x8-10' | #7 |
| Hydrangea, Pink Diamond | Hydrangea paniculata | 6-8'x8-10' | #7 3' |
| Hydrangea, Quick Fire | Hydrangea | 6-8'x6-8' | #7 |
| Lilac, Dwarf Korean | Syringa meyeri | Stdx5-6' | #7 4'S18" |
| Lilac, Dwarf Korean | Syringa meyeri | Stdx5-6' | #5 |
| Lilac, Ivory Silk | Syringa reticulata | 25'x15' | #25 1 1/2" |
| Lilac, Japanese Tree | Syringa reticulata | 25'x25' | #10 5' Cl |
| Lilac, Snowdance | Syringa reticulata | 18'x20' | #10 |
| Locust, Purple Robe | Robinia pseud | 50'x30' | #10 1" |
| Magnolia, Merrill | Magnolia kobus var. loebneri | 40'x30' | #10 |
| Maple, Embers Amur Tree | Acer ginnala | 15-20'x15' | #7 5-6' |
| Mountain Ash, Showy | Sorbus decora | 20-25'x20' | #10 |
| Newport Plum | Prunus cerasifera | 15-20'x15-20' | #7 |
| Ninebark, Diabolo | Physocarpus | 8-10'x6-8' | #7 |
| Pear, Autumn Blaze | Pyrus | 35'x20' | #10 1" |
| Redbud, MN Strain | Cercis Canadensis | 20-30'x20-25' | #7 Cl 4-5' |
| Serviceberry, Autumn Brilliance | Amelanchier x grandiflora | 20-25'x15' | #7 Cl 4-5' |
| Smokebush Tree Form | Cotinus coggygria | | #5 |
Shade Trees
|
| Common Name | Botanical Name | HxW | Size |
| Aspen, Quaking | Populus tremuloides | 60-80'x30' | #10 6' |
| Beech, Blue | Carpinus caroliniana | 20-30'x30' | #10 6' |
| Birch, Heritage | Betula nigra | 45-50'x30-35' | #5 |
| Birch, Heritage | Betula nigra | 40-50'x30-40' | #20 8' Cl |
| Birch, River | Betula nigra | 40-50'x30-40' | #10 |
| Birch, River | Betula nigra | | #40 |
| Birch, Royal Frost | Betula | 30-40'x20' | #10 6' |
| Birch, Royal Frost | Betula | 30-40'x20' | #20 8' Cl |
| Birch, Whitespire | Betula populifolia | 30-40'x20-25' | #5 |
| Birch, Whitespire | Betula populifolia | 30-40'x20-25' | #10 6' Cl |
| Catalpa, Northern | Catalpa speciosa | 50-60'x35-40' | #20 1 1/4" |
| Coffeetree, Kentucky | Gymnocladus | 50-60'x40-50' | #10 Wh 5' |
| Elm, Triumph | Ulmus | 60'x35-40' | #10 |
| Fringetree, White | Chionanthus virginicus | 12-20'x12-20' | #7 |
| Ginkgo, Autumn Gold | Ginkgo biloba | 50'x30' | #7 |
| Ginkgo, Autumn Gold | Ginkgo biloba | 50'x30' | #10 |
| Hackberry, Common | Celtis occidentalis | 50-75'x50' | #25 1 1/2" |
| Hackberry, Common | Celtis occidentalis | 50-75'x50' | #10 6' |
| Honeylocust, Skyline | Gleditsia triacanthos | 50'x30-35' | #10 1" |
| Honeylocust, Sunburst | Gleditsia triacanthos | 35'x30-35' | #10 5' |
| Linden, Greenspire | Tilia cordata | 40-50'x30-35' | #5 4' |
| Linden, Greenspire | Tilia cordata | 40-50'x30-35' | #10 |
| Linden, Greenspire | Tilia cordata | 40-50'x30-35' | #25 1 3/4" |
| Linden, Redmond | Tilia cordata | | #10 |
| Maple, Autumn Blaze | Acer x freemanii | 50-60'x40' | #7 |
| Maple, Autumn Blaze | Acer x freemanii | 50-60'x40' | #10 1" |
| Maple, Autumn Blaze | Acer x freemanii | 50-60'x40' | #25 1 1/2" |
| Maple, Brandywine | Acer rubrum | 12'x12' | #10 |
| Maple, Deborah | Acer platonoides | 40-60'x40-60' | #10 |
| Maple, Deborah | Acer platonoides | 40-60'x40-60' | #25 1 3/4" |
| Maple, Emerald Lustre | Acer platonoides | 50-60'x50-60' | #7 |
| Maple, Emerald Lustre | Acer platonoides | 50-60'x50-60' | #25 1 1/2" |
| Maple, Fall Fiesta Sugar | Acer saccharum | 50-75'x50' | #10 1" |
| Maple, Fall Fiesta Sugar | Acer saccharum | 50-75'x50' | #25 1 1/2" |
| Maple, Matador | Acer x freemanii | 40-45'x20-40' | #7 |
| Maple, Matador | Acer x freemanii | 40-45'x20-40' | #10 |
| Maple, Norway Varigated | Acer platanoides | 50-60'x40-50' | #7 6' |
| Maple, Norway Varigated | Acer platanoides | 50-60'x40-50' | #10 1" |
| Maple, Red Sunset | Acer rubrum | 50'x30-40' | #5 |
| Maple, Red Sunset | Acer rubrum | 50'x30-40' | #10 1" |
| Maple, Royal Red | Acer platonoides | 35-40'x25' | #7 |
| Maple, Royal Red | Acer platonoides | 35-40'x25' | #10 1" |
| Maple, Royal Red | Acer platonoides | 35-40'x25' | #25 1 3/4" |
| Oak, Northern Red | Quercus ellipsoidalis | 60-80'x50' | #10 |
| Oak, Regal Prince | Quercus x warei | 40-60'x20-25' | #10 1 1/4" |
| Oak, Swamp White | Quercus bicolor | 50-60'x40-50' | #10 |
| Willow, Golden Curls | Salix | 30-40'x20-25' | 6' |
| Willow, Niobe Weeping | Salix alba | 50'x50' | 6' |
Shrubs
|
| Common Name | Botanical Name | HxW | Size |
| Alpine Currant, Green Mound | Ribes alpinum | 3-4'x2-3' | #2 |
| Azalea, Candy Lights | Rhododendron | 3-4'x3-4' | #2 |
| Azalea, Golden Lights | Rhododendron | | #2 |
| Azalea, Lilac Lights | Rhododendron | 3-4'x3-4' | #2 |
| Azalea, Mandarin Lights | Rhododendron | 4-5'x4-5' | #2 |
| Azalea, Northern Hi-Lights | Rhododendron | 4-5'x5' | #2 |
| Azalea, Tri-Lights | Rhododendron | 4'x5-6' | #2 |
| Barberry, Concorde | Berberis thunbergii | 2'x3' | #1 |
| Barberry, Concorde | Berberis thunbergii | 2'x3' | #2 |
| Barberry, Crimson Pygmy | Berberis thunbergii | 2'x2-3' | #1 |
| Barberry, Crimson Pygmy | Berberis thunbergii | 2'x2-3' | #2 |
| Barberry, Emerald Carousel | Berberis | 4-5'x4-5' | #2 |
| Barberry, Golden Carousel | Berberis | 4-5'x3-4' | #2 |
| Barberry, Golden Nugget | Berberis | 12"x18" | #2 |
| Barberry, Helmond Pillar | Berberis thunbergii | 6'x1-2' | #2 |
| Barberry, Jade Carousel | Berberis thunbergii | 3'x3-5' | #2 |
| Barberry, Lime Glow | Berberis thunbergii | 5'x4' | #2 |
| Barberry, Rose Glow | Berberis thunbergii | 3'x2-3' | #1 |
| Barberry, Rose Glow | Berberis thunbergii | 3'x2-3' | #2 |
| Barberry, Ruby Carousel | Berberis thunbergii | 3-4'x3' | #1 |
| Barberry, Ruby Carousel | Berberis thunbergii | 3-4'x3' | #2 |
| Barberry, Sunsation | Berberis thunbergii | 3-4'x4' | #2 |
| Boxwood, Green Mountain | Buxus | 5'x3' | #2 |
| Boxwood, Green Mountain | Buxus | | #5 |
| Boxwood, Green Velvet | Buxus | 2-3'x3' | #5 |
| Boxwood, Wintergreen | Buxus | 2'x2-3' | #2 |
| Burning Bush, Compact | Euonymus alatus | 5-6'x5-8' | #2 |
| Chokeberry, Glossy Black | Aronia | 4-6'x4-6' | #2 |
| Cotoneaster, Cranberry | Cotoneaster apiculatus | 2-3'x3-6' | #1 |
| Cotoneaster, Cranberry | Cotoneaster apiculatus | 2-3'x3-6' | #2 |
| Cotoneaster, Hedge | Cotoneaster lucidus | 8-10'x4-5' | #2 |
| Cotoneaster, Tom Thumb Creeping | Cotoneaster adpressus | 8"-1'x1' | #2 |
| Dogwood, Bud's Yellow | Cornus alba | 6-8'x5-6' | #2 |
| Dogwood, Cardinal Red | Cornus sericea | 8-10'x8-10' | #1 |
| Dogwood, Cardinal Red | Cornus sericea | 8-10'x8-10' | #2 |
| Dogwood, Garden Glow | Cornus hessei | 3-4.5'x3' | #1 |
| Dogwood, Isanti | Cornus sericea | 5-6'x8-10' | #1 |
| Dogwood, Isanti | Cornus sericea | 5-6'x8-10' | #2 |
| Dogwood, Ivory Halo | Cornus alba | 5-6'x5-6' | #1 |
| Euonymus, Blondy | Euonymus fortunei | | #2 |
| Euonymus, Canadale Gold | Euonymus fortunei | 4'x3-3 1/2' | #2 |
| Euonymus, Emerald Gaiety | Euonymus fortunei | 4-5'x4-5' | #2 |
| Euonymus, Ivory Jade | Euonymus fortunei | 3'x6' | #2 |
| Euonymus, Purpleleaf Wintercreeper | Euonymus fortunei | 2'x6-8' | #2 |
| Forsythia, Northern Gold | Forsythia | 6-8'x5-7' | #2 |
| Honeysuckle, Butterfly Bush | Diervilla sessilifolia | 3-5'x3-5' | #2 |
| Honeysuckle, Cool Splash | Diervilla | 30-54"x30-54" | #1 |
| Honeysuckle, Cool Splash | Diervilla | 30-54"x30-54" | #2 |
| Honeysuckle, Dwarf Bush | Diervilla lonicera | | #1 |
| Honeysuckle, Dwarf Bush | Diervilla lonicera | 4'x3-4' | #2 |
| Honeysuckle, Honey Rose | Diervilla | | #5 |
| Hydrangea, Annabelle | Hydrangea arborescens | 4-5'x3-5' | #2 |
| Hydrangea, Bella Anna | Hydranhea arborescens | 3'x3' | #2 |
| Hydrangea, Blushing Bride | Hydrangea macrophylla | 3-6'x3-6' | #2 |
| Hydrangea, Endless Summer | Hydrangea macrophylla | 3-5'x3-5' | #2 |
| Hydrangea, Incrediball | Hydrangea | 4-5'x4-5' | #2 |
| Hydrangea, Limelight | Hydrangea paniculata | 6-8'x5-7' | #2 |
| Hydrangea, PeeGee | Hydrangea paniculata | 10-15'x10-15' | #2 |
| Hydrangea, Pink Diamond | Hydrangea paniculata | 6'x6' | #2 |
| Hydrangea, Pinky Winky | Hydrangea paniculata | 6-8'x6-8' | #2 |
| Hydrangea, Quick Fire | Hydrangea Paniculata | 6-8'x6-8' | #2 |
| Hydrangea, Twist n Shout | Hydrangea macrophylla | 3-5'x3-4' | #2 |
| Hydrangea, Vanilla Strawberry | Hydrangea paniculata | 6-7'x4-5' | #1 |
| Lilac, Charles Joly | Syringa vulgaris | 10-12'x8-10' | #1 |
| Lilac, Charles Joly | Syringa vulgaris | 10-12'x8-10' | #2 |
| Lilac, Common Purple | Syringa vulgaris | 12-15'x8-12' | #1 |
| Lilac, Common Purple | Syringa vulgaris | 12-15'x8-12' | #2 |
| Lilac, Common White | Syringa vulgaris alba | 12-15'x8-12' | #1 |
| Lilac, Common White | Syringa vulgaris alba | 12-15'x8-12' | #2 |
| Lilac, Dwarf Korean | Syringa meyeri | 4-5'x5-7' | #1 |
| Lilac, Dwarf Korean | Syringa meyeri | 4-5'x5-7' | #2 |
| Lilac, Miss Ellen | Syringa vulgaris | | #2 |
| Lilac, Miss Kim | Syringa patula | 6-7'x5-6' | #1 |
| Lilac, Miss Kim | Syringa patula | 6-7'x5-6' | #2 |
| Lilac, Monge | Syringa vulgaris | 10-12'x8-12' | #2 |
| Lilac, Mount Baker | Syringa x hyacinthiflora | 10-12'x10-12' | #2 |
| Lilac, President Grevy | Syringa vulgaris | 10-12'x8' | #1 |
| Lilac, President Grevy | Syringa vulgaris | 10-12'x8' | #2 |
| Lilac, Primrose | Syringa vulgaris | 10-12'x10-12' | #5 |
| Lilac, Saugeana | Syringa x chinesis | 10-12'x5-10' | #5 |
| Lilac, Sensation | Syringa vulgaris | 8-10'x8-12' | #1 |
| Lilac, Tinkerbelle | Syringa | 5-6'x4-5' | #2 |
| Lilac, Wonderblue | Syringa vulgaris | 4-5'x5-6' | #2 |
| Magnolia, Ann | Magnolia x 'Ann' | 8-10'x10' | #2 cl |
| Magnolia, Royal Star | Magnolia kobus var. stellata | 10-15'x10-12' | #2 cl |
| Maple, Compact Amur | Acer ginnala | 7-9'x7-8' | #2 |
| Mockorange, Golden | Philadelphus coronarius | 3-6'x4-5' | #1 |
| Mockorange, MN Snowflake | Philadelphus coronarius | | #2 |
| Ninebark, Center Glow | Physocarpus opulifolius | 8-10'x8-10' | #1 |
| Ninebark, Center Glow | Physocarpus opulifolius | 8-10'x8-10' | #2 |
| Ninebark, Diabolo | Physocarpus opulifolius | 8-10'x8-10' | #1 |
| Ninebark, Diabolo | Physocarpus opulifolius | 8-10'x8-10' | #2 |
| Ninebark, Diabolo | Physocarpus opulifolius | 8-10'x8-10' | #5 |
| Ninebark, Dwarf | Physocarpus opulifolius | 4-6'x4-6' | #2 |
| Ninebark, Little Devil | Physocarpus opulifolius | 3-4'x3-4' | #1 |
| Ninebark, Summer Wine | Physocarpus opulifolius | 5-6'x5-6' | #1 |
| Ninebark, Summer Wine | Physocarpus opulifolius | 5-6'x5-6' | #2 |
| Pearlbush, Northern Pearls | Exochorda serratifolia | | #2 |
| Plum, Dbl Flowering | Prunus triloba | 10-12'x10-12' | #2 |
| Potentilla, Abbotswood | Potentilla fruticosa | 2-3'x2-3' | #2 |
| Potentilla, Dakota Sunspot | Potentilla fruticosa | 2.5-3'x3-4' | #2 |
| Potentilla, Mango Tango | Potentilla fruticosa | 2'x2' | #1 |
| Potentilla, Mango Tango | Potentilla fruticosa | 2'x2' | #2 |
| Potentilla, Pink Beauty | Potentilla fruticosa | 2'x2' | #1 |
| Potentilla, Pink Beauty | Potentilla fruticosa | 2'x2' | #2 |
| Rhododendron, Northern Starburst | Rhododendron | 4-5'x3-5' | #2 |
| Rhododendron, P.J.M. | Rhododendron | 4-5'x3-5' | #2 |
| Sand Cherry, Purpleleaf | Prunus | 6-8'x5-6' | #2 |
| Serviceberry, Regent Saskatoon | Amelanchier alnifolia | 4-6'x4-8' | #2 |
| Smokebush, Golden Spirit | Cotinus coggygria | 8'x6' | #2 |
| Smokebush, Royal Purple | Cotinus coggygria | 8-10'x8-10' | #2 |
| Smokebush, Young Lady | Cotinus coggygria | 8-10'x8-10' | #2 |
| Spirea, Anthony Waterer | Spiraea x bumalda | 2-3'x4-5' | #1 |
| Spirea, Anthony Waterer | Spiraea x bumalda | 2-3'x4-5' | #2 |
| Spirea, Dakota Goldcharm | Spiraea japonica | | #1 |
| Spirea, Dakota Goldcharm | Spiraea japonica | 15-18"x2-3' | #2 |
| Spirea, Daphne | Spiraea japonica | 12-15"x2-3' | #1 |
| Spirea, Daphne | Spiraea japonica | 12-15"x2-3' | #2 |
| Spirea, Fairy Queen | Spiraea trilobata | 3'x3' | #2 |
| Spirea, Golden Elf | Spiraea japonica | 6-8"x18-24" | #1 |
| Spirea, Golden Elf | Spiraea japonica | 6-8"x18-24" | #2 |
| Spirea, Goldflame | Spiraea x bumalda | 2-3'x3-4' | #1 |
| Spirea, Goldflame | Spiraea x bumalda | 2-3'x3-4' | #2 |
| Spirea, Goldmound | Spiraea | 18-24"x2-3' | #1 |
| Spirea, Japanese White | Spiraea albiflora | 2'x2' | #1 |
| Spirea, Japanese White | Spiraea albiflora | 2'x2' | #2 |
| Spirea, Little Princess | Spiraea japonica | 2-2.5'x3' | #1 |
| Spirea, Little Princess | Spiraea japonica | 2-2.5'x3' | #2 |
| Spirea, Magic Carpet | Spiraea japonica | 18"x2' | #1 |
| Spirea, Magic Carpet | Spiraea japonica | 18"x2' | #2 |
| Spirea, Mello Yellow | Spiraea thunbergii | 3-5'x3-5' | #1 |
| Spirea, Renaissance | Spiraea x vanhouttei | 5-7'x6-8' | #2 |
| Spirea, Sem Ash Leaf | Sorbaria | 3-4'x3.5-4' | #2 |
| Spirea, Tor Birchleaf | Spiraea betulifolia | 2-3'x2-3' | #1 |
| Spirea, Tor Birchleaf | Spiraea betulifolia | 2-3'x2-3' | #1 |
| Spriea, Norman | Spiraea japonica | 2-3'x3' | #2 |
| Stephanandra | Stephanandra | | #2 |
| Sumac, Low or Slow Grow | Rhus aromatica | 2.5'X6-8' | #1 |
| Sumac, Low or Slow Grow | Rhus aromatica | | #5 |
| Sumac, Tiger Eyes Staghorn | Rhus typhina | 6'x6' | #2 |
| Summersweet, Ruby Spice | Clethra alnifolia | 3-6'x3-4' | #2 |
| Tamarisk, Summer Glow | Tamarix ramosissima | 8-10'x6-8' | #2 |
| Viburnum, Blue Muffin | Viburnum dentatum | 5-7'x4-6' | #2 |
| Viburnum, Common Snowball | Viburnum opulus | 10-12'x10-12' | #2 |
| Viburnum, Compact American | Viburnum trilobum | 5-6'x5-6' | #1 |
| Viburnum, Compact American | Viburnum trilobum | 5-6'x5-6' | #2 |
| Viburnum, Compact American | Viburnum trilobum | | #5 |
| Viburnum, Compact Cranberrybush | Viburnum trilobum | 5-6'x5-6' | #1 |
| Viburnum, Emerald Triumph | Viburnum | 5-6'x6' | #2 |
| Viburnum, Mohican | Viburnum lantana | 6'x6-8' | #2 |
| Viburnum, Red Feather | Viburnum dentatum | 8-10'x10-12' | #2 |
| Weigela, Carnaval | Weigela florida | 4-5'x3-5' | #1 |
| Weigela, Carnaval | Weigela florida | 4-5'x3-5' | #2 |
| Weigela, Java Red | Weigela florida | 3-4'x4-5' | #1 |
| Weigela, Java Red | Weigela florida | 3-4'x4-5' | #2 |
| Weigela, Minuet | Weigela florida | 24-30"x2-3' | #1 |
| Weigela, Minuet | Weigela florida | 24-30"x2-3' | #2 |
| Weigela, My Monet | Weigela florida | 12-18"x12-15" | #1 |
| Weigela, Polka | Weigela florida | 3-4'x4-5' | #1 |
| Weigela, Polka | Weigela florida | 3-4'x4-5' | #2 |
| Weigela, Red Prince | Weigela florida | 5-6'x5-6' | #1 |
| Weigela, Red Prince | Weigela florida | 5-6'x5-6' | #2 |
| Weigela, Rumba | Weigela florida | | #1 |
| Weigela, Rumba | Weigela florida | 3'x3' | #2 |
| Weigela, Tango | Weigela florida | 2-2.5'x2.5-3' | #1 |
| Weigela, Tango | Weigela florida | 2-2.5'x2.5-3' | #2 |
| Weigela, Wine and Rose | Weigela florida | 4-5'x3-5' | #1 |
| Weigela, Wine and Rose | Weigela florida | 4-5'x3-5' | #2 |
| Willow, Dwarf Blue Leaf Arctic | Salix purpurea | 3-4'x3-6' | #2 |
| Willow, Dwarf Blue Leaf Arctic | Salix purpurea | | #1 |
| Willow, Hakura Nishiki | Salix integra | 4-6'x4-6' | #2 |
| Willow, Pussy | Salix discolor | 20'x15' | #2 |
Evergreens
|
| Common Name | Botanical Name | HxW | Size |
| Arborvitae, Emerald Spiral | Thuja occidentalis | | #10 |
| Arborvitae, Hetz Midget | Thuja occidentalis | 2'x2-3' | #2 |
| Arborvitae, Hetz Midget | Thuja occidentalis | 2'x2-3' | #5 |
| Arborvitae, Holmstrup | Thuja occidentalis | 4-5'x1.5-2' | #5 18" |
| Arborvitae, Holmstrup | Thuja occidentalis | 4-5'x1.5-2' | #7 2 1/2' |
| Arborvitae, Holmstrup | Thuja occidentalis | 4-5'x1.5-2' | #2 |
| Arborvitae, Pyramidal | Thuja occidentalis | 12-25'x3-8' | #5 3' |
| Arborvitae, Pyramidal | Thuja occidentalis | 12-25'x3-8' | #7 3 1/2 |
| Arborvitae, Techny | Thuja occidentalis | 12-15'x6-8' | #5 2' |
| Arborvitae, Techny | Thuja occidentalis | 12-15'x6-8' | #20 4' |
| Arborvitae, Woodward Globe | Thuja occidentalis | 3-5'x3-5' | #2 |
| Cypress, Russian | Microbiota decussata | 12"x3-4' | #5 |
| Cypress, Sungold Thread-Branch | Chamaecyparis pisifera filifera | 6'x7-8' | #5 |
| Juniper, Andorra Compact | Juniper horizontalis | 18"x3-5' | #5 |
| Juniper, Blue Chip | Juniperus horizontalis | 8-10"x3-5' | #2 |
| Juniper, Blue Chip | Juniperus horizontalis | 8-10"x3-5' | #5 |
| Juniper, Blue Forest | Juniperus sabina | 12"x3' | #5 |
| Juniper, Blue Star | Juniperus squamata | 2'x4' | #2 |
| Juniper, Blueberry Delight | Juniperus communis depressa | 1'x4-5' | #5 |
| Juniper, Dwf Japgarden | Juniperus procumbens | 6-10"x3-5' | #5 |
| Juniper, Dwf Japgarden | Juniperus procumbens | 6-10"x3-5' | #7 |
| Juniper, Hughes | Juniperus horizontalis | 15"x6-8' | #2 |
| Juniper, Hughes | Juniperus horizontalis | 15"x6-8' | #5 |
| Juniper, Icee Blue Patio Tree | Juniperus horizontalis | 4"x8' | #7 |
| Juniper, Medora | Juniperus scopulorum | 10-12'x2-3' | #10 3' |
| Juniper, Medora 2 Ball Poodle | Juniperus scopulorum | 10-12'x2-3' | #10 |
| Juniper, Mint Julip 3-ball | juniperus | | #10 |
| Juniper, Mint Julip Spiral | juniperus | | #10 |
| Juniper, Prince of Whales | Juniperus horizontalis | 6"x3-5' | #2 |
| Juniper, Prince of Whales | Juniperus horizontalis | 6"x3-5' | #5 |
| Juniper, Sea Green | Juniperus chinensis | 4-6'x4-6' | #2 |
| Juniper, Sea Green | Juniperus chinensis | | #5 |
| Juniper, Sutherland | Juniperus scopulorum | 15-20'x4-6' | #10 3' |
| Juniper, Welch | Juniperus scopulorum | 10-12'x3-4' | #10 3' |
| Juniper, Wilton Blue Rug | Juniperus horizontalis | 4-6"x3-5' | #2 |
| Juniper, Wilton Blue Rug | Juniperus horizontalis | 4-6"x3-5' | #5 |
| Pine, Austrian | Pinus | | #20 |
| Pine, Mugo | Pinus | 3-5'x3-6' | #2 |
| Pine, Vanderwolf's Limber | Pinus flexilis | 20'x10-15' | #15 |
| Pine, Eastern White | Pinus | | #5 |
| Spruce, Bird Nest | Picea | | #5 |
| Spruce, Black Hills | Picea glauca densata | 35-45'x25-30' | #1 |
| Spruce, Black Hills | Picea glauca densata | | #20 |
| Spruce, Blue Nest | Picea | 18-24"x24-30" | #2 |
| Spruce, Colorado Blue | Picea pungens | | #5 |
| Spruce, Colorado Blue | Picea pungens | | #20 |
| Spruce, Dwarf Alberta | Picea glauca | 5'x2-3' | #5 3' |
| Spruce, Dwarf Alberta | Picea glauca | 5'x2-3' | #2 18" |
| Spruce, Dwarf Alberta | Picea glauca | 5'x2-3' | #7 |
| Spruce, Dwarf Norway | Picea abies | 3-4'x3-4' | #2 |
| Spruce, Dwarf Serbian | Picea omorika | 9'x10-15' | #5 |
| Spruce, Dwf Alberta Poodle-2 | Picea glauca | 6-8'x4-5' | #5 |
| Spruce, Dwf Globe Blue Patio Tree | Picea pungens | 3-5'x5-6' | #7 |
| Spruce, Fat Albert Blue | Picea pungens | | #15 |
| Spruce, Fat Albert Blue | Picea pungens | 15'x8-10' | #5 2' |
| Spruce, Globe Blue | Picea pungens | 3-5'x5-6' | #2 |
| Spruce, Mixed | Picea | | #20 |
| Yew, Dark Green Spreading | Taxus x media | 3-5'x6-8' | #2 |
| Yew, Emerald Spreader | Taxus cuspidata | 30"x8-10' | #5 |
| Yew, Upright | Taxus cuspidata | 25-40'x25-35' | #5 |
| Yew, Upright | Taxus cuspidata | 25-40'x25-35' | #7 3' |
Vines
|
| Common Name | Botanical Name | Size |
| Dutchman's Pipe | Aristolochia durior | #2 |
| Trumpetvine, Yellow | Campsis flava | #2 |
| Trumpetvine | Campsis radicans | #2 |
| Trumpetvine, Balboa Sunset | Campsis radicans | #2 |
| Bittersweet, American | Celastrus scandens | #2 |
| Bittersweet, Autumn Revolutions | Celastrus scandens | #1 |
| Clematis, Bourbon | Clematis | #2 |
| Clematis, Bushy Blue Bells | Clematis | #2 |
| Clematis, Bushy Blue Bells | Clematis | #1 |
| Clematis, Hagley Hybrid | Clematis | #2 |
| Clematis, Hyde Hall | Clematis | #1 |
| Clematis, Hyde Hall | Clematis | #2 |
| Clematis, Jackmanii | Clematis | #2 |
| Clematis, Kilian Donahue | Clematis | #1 |
| Clematis, Niobe | Clematis | #1 |
| Clematis, Paniculata | Clematis | #2 |
| Clematis, Special Occasion | Clematis | #2 |
| Clematis, Venosa Violacea | Clematis | #2 |
| Honeysuckle, Dropmore Scarlet | Lonicera | #1 |
| Honeysuckle, Harlequin | Lonicera | #2 |
| Ivy, Englemen | parth | #1 |
| Ivy, Englemen | parth | #2 |
| Virginia Creeper, Star Showers | Parthenicocissus q. | #5 |
| Virginia Creeper, Star Showers | Parthenocissus | #2 |
| Woodbine | Parthenocissus inserta | |
| Ivy, Boston | Parthenocissus tricuspidata | #1 |
| Porcelain Vine | Porcelain | #2 |
| Wisteria, Aunt Dee | Wisteria macrostachya | #2 |
Roses
|
| Common Name | Botanical Name | Size |
| Rose, All The Rage | Rosa | #2 |
| Rose, Blazing Red | rosa | #2 |
| Rose, Bonica | Rosa | #2 |
| Rose, Caramba | rosa | #2 |
| Rose, Carefree Beauty | Rosa | #2 B&B |
| Rose, Carefree Delight | Rosa | #2 B&B |
| Rose, Carefree Sunshine | Rosa | #2 B&B |
| Rose, Carefree Wonder | Rosa | #2 |
| Rose, Cecile Brunner | Rose | #2 |
| Rose, Champlain | Rosa | #2 B&B |
| Rose, Day Dream | Rosa | #2 B&B |
| Rose, Dbl Knock Out Pink | Rosa | #2 B&B |
| Rose, Flower Carpet Pink | Rosa | #2 |
| Rose, Flower Carpet Scarlet | Rosa | #2 |
| Rose, Funny Face Garden Jubilee | Rosa | #2 B&B |
| Rose, Home Run | | #2 |
| Rose, Knock Out | Rosa | #2 |
| Rose, Knock Out Pink | Rosa | #2 |
| Rose, Lena | Rose | #2 |
| Rose, Morden Centennial | Rosa | #2 |
| Rose, My Girl | Rosa | #2 |
| Rose, Mystic Fairy | Rosa | #2 |
| Rose, Nearly Wild | Rosa | #2 |
| Rose, Ole | Rose | #2 |
| Rose, Sea Foam | Rosa | #2 |
| Rose, Sunrise Sunset Garden Path | Rosa | #2 B&B |
| Rose, Sven | Rose | #2 |
| Rose, William Baffin | Rosa | #2 B&B |
